LEGO® Store di Rimini: ecco cosa c’è nel Wall
Ecco cosa si trova nel Wall del LEGO Store di Rimini
Plant Leaves 6 x 5 Swordleaf with Open O Clip Thick Lime | Brick 2 x 4 Orange | ||
Brick 2 x 4 Blue | Brick 2 x 4 Black | ||
Brick 2 x 4 White | Brick 2 x 4 Red | ||
Brick 2 x 4 Green | Brick 1 x 8 Red | ||
Brick 1 x 4 x 3 Neon Yellow | Brick 1 x 4 Medium Dark Pink | ||
Brick 1 x 6 Bright Light Yellow | Arch 1 x 12 x 3 Raised Arch with 5 Cross Supports Light bluish gray | ||
Plate 4 x 4 Green | Brick Modified 1 x 1 with Studs on 2 Sides, Adjacent Medium Blue | ||
Plant Leaves 6 x 5 Dark Purple | Plant Plate, Round 1 x 1 with 3 Leaves Green | ||
Cone 1 x 1 with Top Groove Flat Silver | Plant Leaves 4 x 3 Green | ||
Plant Stem with 3 Leaves on Bar with Top and Bottom Pin Holes Olive Green | Plant Grass Stem Olive Green | ||
Brick 1 x 2 without Bottom Tube Trans-Light Blu | Plate 2 x 2 Light Bluish Gray | ||
Plate 1 x 4 Lime | Plate 1 x 6 Dark Azure | ||
Plate 2 x 6 Dark Orange | Plate 2 x 3 Black | ||
Plate 1 x 2 Red | Plate 1 x 2 Medium Orange | ||
Plate 2 x 2 Black | Plate 2 x 3 Blue | ||
Brick 2 x 2 Pink | Brick 1 x 1 Yellow | ||
Brick 1 x 4 Yellow | Brick 1 x 2 Dark Pink | ||
Brick 1 x 2 Lime | Tile Round 1 x 1 Dark Blue | ||
Tile Round 1 x 1 Trans – Yellow | Tile 2 x 2 Dark Tan | ||
Tile Round 1 x 1 Red | Slope 30 1 x 1 x 2/3 Green | ||
Slope 45 2 x 1 Orange | Slope Curved 1 x 2 x 1 Coral | ||
Slope, Curved 2 x 2 x 2/3 Black | Slope, Curved 4 x 1 Black | ||
Slope, Curved 4 x 2 Red | Plate, Round 4 x 4 with Hole Bright Light Orange | ||
Panel 1 x 6 x 5 Black | Window 1 x 4 x 3 – No Shutter Tabs Dark Turquoise | ||
Window 1 x 2 x 2 Plane White | Plate, Round Corner 3 x 3 with 2 x 2 Curved Cutout Dark Orange | ||
Plate Modified 1 x 2 with Bar Handle on Side – Closed Ends White | Bracket 1 x 2 – 1 x 4 Black | ||
Bracket 1 x 2 – 1 x 2 Inverted Red | Bracket 1 x 2 – 1 x 2 Dark Azure | ||
Plate Modified 2 x 2 x 2/3 with 2 Studs on Side White | Minifigure, Utensil Ingot / Bar Tan | ||
Vehicle, Air Scoop Engine Top 2 x 2 Flat Silver | Door 1 x 3 x 1 Red | ||
Glass for Window 1 x 4 x 3 – Opening Transclear | Brick 1 x 2 x 5 without Side Supports Trans Clear | ||
Plate, Round Corner 3 x 3 Dark Purple | Vehicle, Base 4 x 7 x 2/3 Black | ||
Arch 1 x 2 Jumper White | Brick 1 x 2 Yellow | ||
Plate Modified 1 x 1 with Tooth Horizontal White | Plate Modified 1 x 2 with Door Rail Green | ||
Bracket 1 x 2 – 1 x 2 Inverted Black | Slope 45 2 x 1 Green | ||
Slope 45 2 x 1 Dark Red | Tile Modified 1 x 2 with Bar Handle Red | ||
Plate 2 x 2 Corner White | Plate 1 x 1 Tan | ||
Vehicle, Mudguard 2 x 4 with Arch Studded Black |
Aggiornato al 19 aprile 2023