LEGO® Store di Napoli: ecco cosa c’è nel Wall
Ecco cosa si trova nel Wall del LEGO Store di Napoli
Plant Leaves 6 x 5 Swordleaf with Open O Clip Thick Lime | Brick 2 x 4 Orange | ||
Brick 2 x 4 Blue | Brick 2 x 4 Bright Light Orange | ||
Brick 2 x 4 White | Brick 2 x 4 Red | ||
Brick 2 x 4 Green | Brick 1 x 8 Red | ||
Brick 1 x 3 White | Brick 1 x 4 Medium Dark Pink | ||
Brick 1 x 6 Neon Yellow | Brick Modified 1 x 2 with Masonry Light Bluish Gray | ||
Brick, Modified 1 x 4 with Masonry Tan | Brick 1 x 4 Red | ||
Plate 1 x 1 Red | Plant Plate, Round 1 x 1 with 3 Leaves Green | ||
Plate 1 x 1 Yellow | Plant Leaves 4 x 3 Green | ||
Plant Stem with 3 Leaves on Bar with Top and Bottom Pin Holes Olive Green | Plant Grass Stem Olive Green | ||
Brick 1 x 2 without Bottom Tube Trans-Light Blu | Plate 2 x 2 Light Bluish Gray | ||
Plate 1 x 4 Lime | Brick 2 x 2 White | ||
Brick 2 x 6 Tan | Plate 2 x 6 Lime | ||
Brick 1 x 12 Red | Plate 8 x 8 Light bluish gray | ||
Plate 2 x 2 Black | Plate 8 x 8 Tan | ||
Brick 2 x 2 Bright Pink | Plate, Round 8 x 8 Rounded End Medium nougat | ||
Brick 1 x 4 Yellow | Brick 1 x 2 Dark Pink | ||
Brick 1 x 2 Lime | Tile Round 1 x 1 Dark Blue | ||
Tile Round 1 x 1 Trans – Yellow | Tile 2 x 2 Dark Tan | ||
Slope 30 1 x 1 x 2/3 Red | Slope 30 1 x 1 x 2/3 Green | ||
Slope 45 2 x 1 Orange | Brick 1 x 2 Medium Nougat | ||
Slope, Curved 2 x 2 x 2/3 Black | Brick 1 x 2 Blue | ||
Brick 1 x 4 Green | Plate, Round 4 x 4 with Hole Bright Light Orange | ||
Brick 1 x 4 Medium Azure | Window 1 x 4 x 3 – No Shutter Tabs Dark Turquoise | ||
Brick 2 x 6 Red | Plate, Round Corner 3 x 3 with 2 x 2 Curved Cutout Medium nougat | ||
Brick 2 x 6 White | Brick 2 x 8 Tan | ||
Brick 2 x 8 Yellow | Brick 2 x 6 Light bluish gray | ||
Brick 2 x 8 Red | Brick, Modified 1 x 2 x 1 2/3 with Studs on Side and Ends. Black | ||
Vehicle, Air Scoop Engine Top 2 x 2 Flat Silver | Plate 1 x 3 Bright Light Yellow | ||
Glass for Window 1 x 4 x 3 – Opening Transclear | Brick 1 x 2 x 5 without Side Supports Trans Clear | ||
Plate 1 x 4 Green | Brick 2 x 2 Bright Light yellow | ||
Plate 4 x 12 Red | Brick 1 x 2 Yellow | ||
Plate Modified 1 x 1 with Tooth Horizontal White | Plate 4 x 8 Medium nougat | ||
Plate round 1 x 1 Red | Slope 45 2 x 1 Green | ||
Plate round 1 x 1 White | Tile Modified 1 x 2 with Bar Handle Red | ||
Plate 2 x 2 Corner White | Plate 1 x 1 Tan | ||
Tile 1 x 2 White | Plate 1 x 1 Medium Nougat | ||
Tile 1 x 2 Trans-Light Blue | Plate 2 x 2 Corner Green | ||
Tile 1 x 4 White | Brick 1 x 6 Yellow | ||
Plate 6 x 8 Black | Plate 6 x 8 White | ||
Plate 4 x 4 Green | Plate 4 x 4 Light bluish gray | ||
Tile round 1 x 1 with Black Eye with Pupil Pattern | Brick, Modified 1 x 1 with Stud on Side Dark Purple | ||
Plate 1 x 3 Green | Plate 1 x 2 Medium Nougat | ||
Slope 45 2 x 1 Medium Lavender | Slope 45 2 x 1 Yellow | ||
Brick 1 x 3 Light bluish gray | Brick 2 x 6 Green | ||
Plate Modified 1 x 2 with Bar Handles on Ends White | Brick 2 x 6 Blue | ||
Dish 3 x 3 Inverted (Radar) Trans-Light Blue | Plate Round Half 4 x 8 Olive green | ||
Stairs 7 x 4 x 6 Straight Open Black | Wedge 4 x 4 Triple Curved No Studs Dark Turquoise | ||
Slope 30 1 x 1 x 2/3 Yellow | Slope 30 1 x 1 x 2/3 Black | ||
Plate modified 1 x 1 with Open O Clip Thick Red | Slope Curved 3 x 1 Orange | ||
Arch 1 x 12 x 3 Raised Arch with 5 Cross Supports Light bluish gray | Plate Round Corner 6 x 6 Tan | ||
Brick round 1 x 1 Trans-Clear | Plate 1 x 2 Dark red | ||
Plate 1 x 2 Yellow | Plate 2 x 4 Medium azure | ||
Plate 2 x 4 Tan | Plate 1 x 2 White | ||
Plate 2 x 2 Black | Brick 1 x 1 Red | ||
Brick 2 x 2 Tan | Brick 1 x 1 Blue | ||
Plant Leaves 6 x 5 Lavander | Plant Leaves 6 x 5 Green | ||
Slope Curved 2 x 1 x 2/3 Lime | Fence 1 x 4 x 1 White | ||
Flag 4 x 1 Wave Right Red | Slope Curved 2 x 1 x 2/3 Light bluish gray | ||
Panel 1 x 2 x 2 with Side Supports – Hollow Studs Trans-clear | Brick 1 x 2 without Bottom Tube Trans-clear | ||
Brick Modified 1 x 1 with Headlight Dark red | Brick Modified 1 x 2 with Studs on Side Red | ||
Brick Modified 1 x 2 with Masonry Profile Light bluish gray | Brick, Modified 1 x 2 with Studs on Side Green | ||
Brick 1 x 2 Orange | Tap 1 x 1 without Hole in Nozzle End Light Bluish Gray | ||
Tile Modified 2 x 2 with Studs on Edge Black | Slope Inverted 45 2 x 1 Green | ||
Plant Plate, Round 1 x 1 with 3 Leaves Green | Slope Inverted 45 2 x 1 Yellow | ||
Minifigure, Head (Plain) – Hollow Stud Bright Light Orange | Tile, Modified 2 x 3 Pentagonal Light Bluish Gray | ||
Plant Flower with Bar and Small Pin Hole Dark pink | Wedge 2 x 1 x 2/3 Left Dark green | ||
Slope, Curved 1 x 1 x 2/3 Double White | Plate, Round 1 x 1 with Star and Small Pin Hole Bright Light Orange | ||
Slope Curved 2 x 2 x 2/3 with Two Studs and Curved Sides Olive green |
Aggiornato al 19 aprile 2023
Ringraziamo Alessandro Daino del Gruppo Brickanti per l’aggiornamento.