LEGO® Store Milano (Assago): ecco cosa c’è nel Wall
Ecco cosa si trova nel Wall del LEGO Store di Milano Assago
Plant Leaves 6 x 5 Swordleaf with Open O Clip Thick Lime | Brick 2 x 4 Orange | ||
Brick 2 x 4 Blue | Brick 1 x 1 Yellow | ||
Dish 3 x 3 Black | Plate 1 x 6 Dark Bluish Gray | ||
Slope Inverted 1 x 2 Dark Brown | Fence 1 x 4 x 2 Ornamental with 4 Stud Pearl Gold | ||
Panel 1 x 6 x 5 Black | Wedge 4 x 4 Triple Inverted with Connections between 4 Studs Dark Bluish Gray | ||
Brick 1 x 6 Neon Yellow | Brick Modified 1 x 2 with Masonry Light Bluish Gray | ||
Minifigure, Utensil Ingot / Bar Tan | Slope, Curved 1 x 2 x 1 Dark Bluish Gray | ||
Brick 1 x 4 Dark Bluish Gray | Plant Plate, Round 1 x 1 with 3 Leaves Green | ||
Plate 1 x 4 Light Bluish Gray | Plant Leaves 4 x 3 Green | ||
Plant Stem with 3 Leaves on Bar with Top and Bottom Pin Holes Olive Green | Vehicle, Steering Stand 1 x 2 with Black Steering Wheel White | ||
Brick 1 x 2 without Bottom Tube Trans-Light Blu | Plate 1 x 2 Dark Bluish Gray | ||
Plate 1 x 2 Dark Brown | Brick 2 x 2 White | ||
Plate 1 x 2 Orange | Spider Web with Clips White | ||
Brick 1 x 12 Red | Window 1 x 6 x 6 Flat Front White | ||
Plate Round 1 x 1 Trans Red | Plate 8 x 8 Tan | ||
Plate Round 2 x 2 Dark Azure | Plate, Round 8 x 8 Rounded End Medium nougat | ||
Brick 1 x 4 Yellow | Window 1 x 4 x 3 – No Shutter Tabs Dark Azure | ||
Brick 1 x 2 Lime | Tile Round 1 x 1 Dark Blue | ||
Tile 1 x 2 Trans Light Blue | Tile 2 x 2 Dark Tan | ||
Brick 1 x 6 Sand Green | Pane for Window 1 x 2 x 3 Lattice with Thick Corner Tabs Pearl Gold | ||
Slope 45 2 x 1 Orange | Brick 1 x 2 Medium Nougat | ||
Tile 2 x 2 Black | Door 1 x 3 x 1 Red | ||
Minifigure, Utensil Seat / Chair 2 x 2 Dark Bluish Gray | Brick 1 x 2 Medium Blue | ||
Panel 1 x 6 x 5 Transclear | Vehicle, Mudguard 2 x 4 with Headlights Overhang Dark red | ||
Brick 2 x 6 Red | Plate, Round Corner 3 x 3 with 2 x 2 Curved Cutout Medium nougat | ||
Wheel 11mm D. x 6mm with 8 Spokes with Black Tire 14mm D. x 6mm Solid Smooth (93593 / 50945) | Slope, Curved 1 x 2 x 2/3 Wing End Pearl Gold | ||
Arch 1 x 3 Inverted Tan | Brick 2 x 6 Light bluish gray | ||
Slope, Curved 2 x 1 x 2/3 Light Bluish Gray | Brick 1 x 2 x 2 with Inside Stud Holder Lime | ||
Vehicle, Air Scoop Engine Top 2 x 2 Flat Silver | Tile 2 x 4 White | ||
Plate 1 x 2 Yellow | Brick 2 x 4 Dark Bluish Gray | ||
Plate, Round 1 x 2 with Open Studs Dark Bluish Gray | Plate 6 x 4 Dark Bluish Gray | ||
Minifigure, Head (Plain) – Hollow Stud Bright Light Orange | Tile, Modified 1 x 2 Grille with Bottom Groove / Lip White | ||
Slope, Curved 8 x 2 White | Plate 4 x 8 Medium nougat | ||
Window 1 x 2 x 2 Plane, Single Hole Top and Bottom for Glass White | Slope 45 2 x 1 Green | ||
Slope, Curved 2 x 1 x 2/3 Black | Tile Modified 1 x 2 with Bar Handle Red | ||
Brick 2 x 4 Black | Wedge, Plate 6 x 3 Right Light Bluish Gray | ||
Plate 6 x 8 Black | Brick 1 x 6 Yellow | ||
Plate 4 x 4 Green | Plate 4 x 4 Light bluish gray | ||
Tile round 1 x 1 with Black Eye with Pupil Pattern | Brick 2 x 6 Blue | ||
Dish 3 x 3 Inverted (Radar) Trans-Light Blue | Plate Round Half 4 x 8 Olive green | ||
Stairs 7 x 4 x 6 Straight Open Black | Slope Curved 3 x 1 Orange | ||
Arch 1 x 12 x 3 Raised Arch with 5 Cross Supports Light bluish gray | Brick 1 x 1 Red | ||
Brick 2 x 2 Tan | Brick 1 x 2 without Bottom Tube Trans-clear | ||
Plant Leaves 6 x 5 Lavander | Plant Leaves 6 x 5 Green | ||
Slope Curved 2 x 1 x 2/3 Lime | Fence 1 x 4 x 1 White | ||
Brick Modified 1 x 1 with Headlight Dark red | Brick 1 x 2 Orange | ||
Slope, Curved 1 x 1 x 2/3 Double White | Tile, Modified 2 x 3 Pentagonal Light Bluish Gray | ||
Wedge, Plate 6 x 3 Left Light Bluish Gray |
Aggiornato al 13 maggio 2023
Ringraziamo Francesco Frangioja di BrianzaLug per l’aggiornamento.